RemoteScroller PHP v1.0

Braai Ketts Longest Day 2010

Longest Day Results   © 2010 ChampionChip Africa
query  
PosBib Name Gender Age Category Club Total Km's Laps
1132 Barry Trevor-Roberts Male 35 Sub Veterans 35 - 39 HILLCREST VILL 122.33 367
278 Henk Moen Male 39 Sub Veterans 35 - 39 IRENE 119.67 359
3144 Lukas Van Der Merwe Male 52 Masters 50 - 59 STANDERTON 107.57 311
4139 George Waswa Male 34 Seniors UKZN, PMB 103.42 299
5117 Paddy Collins Male 59 Masters 50 - 59 KEARSNEY STRIDER 101.69 294
679 Lizette Botha Female 47 Veterans 40 - 49 AMANZIMTOTI 101.33 304
792 Chris Koch Male 42 Veterans 40 - 49 IRENE 101.00 292
8143 Robert Joynson Male 51 Masters 50 - 59 CARBINEERS 97.20 281
9119 Sibonelo Mashimane Male 30 Seniors GIJIMAS 97.00 291
1037 Veronica Mahlati Female 48 Veterans 40 - 49 DAC 96.00 288
11129 Mark Hawksworth Male 46 Veterans 40 - 49 COLL HARRIERS 94.00 282
12145 Brenda Mitchell Female 46 Veterans 40 - 49 COLL HARRIERS 92.01 266
13123 Godfrey Makgatholela Male 40 Veterans 40 - 49 RAINBOW 90.97 263
1497 Clive Willows Male 53 Masters 50 - 59 COLL HARRIERS 90.33 271
1538 Cliff Hagerman Male 58 Masters 50 - 59 HIGHWAY 90.00 270
1647 Ian Abrams Male 59 Masters 50 - 59 GIJIMAS 89.24 258
17103 James Mcalister Male 53 Masters 50 - 59 UMHLATUZE 87.33 262
1849 Ramlall Jackpersadh Male 54 Masters 50 - 59 ORION 87.00 261
196 Ray Williams Male 64 Grand Masters 60+ CARBINEERS 85.67 257
2028 Daleen Zaayman Female 43 Veterans 40 - 49 CARBINEERS 85.44 247
21141 Wessel Oosthuizen Male 38 Sub Veterans 35 - 39 NGWENYA SAPS 85.44 247
2277 Marie Viviers Female 49 Veterans 40 - 49 IRENE 85.09 246
2369 Grant Kobus Male 44 Veterans 40 - 49 HILTON HARRIERS 84.67 254
2470 Joe Nicholson Male 58 Masters 50 - 59 CARBINEERS 84.67 254
2531 Gouriesanker Hooblal Male 47 Veterans 40 - 49 VERULAM 84.40 244
26107 Jawaharlal Rampali Male 59 Masters 50 - 59 VERULAM 84.05 243
2719 Koos Botha Male 50 Masters 50 - 59 GIJMAS 84.05 243
28118 Devendran Chetty Male 37 Sub Veterans 35 - 39 SAPS STRIDERS 83.71 242
2973 Magda Vermaak Female 46 Veterans 40 - 49 IRENE 83.36 241
30121 Thaira Ahmed Female 50 Masters 50 - 59 WOODVIEW 83.36 241
3199 Geetha Maharaj Female 39 Sub Veterans 35 - 39 VERULAM 83.02 240
32142 Errard Sullivan Male 53 Masters 50 - 59 CARBINEERS 83.02 240
3361 Bruce Grierson Male 41 Veterans 40 - 49 UMHLATUZE 83.02 240
34140 Jewonlall Ramraj Male 55 Masters 50 - 59 WOODVIEW 83.02 240
3540 Munimmah Naidoo Female 49 Veterans 40 - 49 VERULAM 83.02 240
36124 Thomas Barrett Male 52 Masters 50 - 59 EERSTERUS 83.02 240
3783 Neil Zijderveld Male 40 Veterans 40 - 49 WOODVIEW 83.00 249
3856 Sharda Narothum Female 46 Veterans 40 - 49 GIJIMAS 82.67 248
3986 Rammurthi Naidoo Male 51 Masters 50 - 59 WOODVIEW 82.67 248
4058 Sherwin Pillay Male 37 Sub Veterans 35 - 39 VERULAM 82.67 248
4129 Abraham Zaayman Male 44 Veterans 40 - 49 CORR SERV 82.33 247
4263 Chanleigh Mason Female 28 Seniors UMHLATUZE 82.33 247
4395 Ric Marini Male 55 Masters 50 - 59 RAC 82.32 238
4482 Prem Ramraj Male 45 Veterans 40 - 49 WOODVIEW 82.00 246
4596 Eric Wright Male 55 Masters 50 - 59 RAND ROAD WARRS 82.00 246
46106 Merven Joseph Male 36 Sub Veterans 35 - 39 VERULAM 81.98 237
4790 Hennie Van Dyk (Jnr) Male 29 Seniors LADYSMITH 81.98 237
4876 George Randall Male 43 Veterans 40 - 49 CARBINEERS 81.98 237
49105 Preanund Goordin Male 46 Veterans 40 - 49 VERULAM 81.67 245
50112 Hendrina-Maria Paulse Female 43 Veterans 40 - 49 CORR SERV 81.63 236
51111 Hemraj Singh Male 35 Sub Veterans 35 - 39 VERULAM 81.63 236
52137 Dayaram Sonpal Male 46 Veterans 40 - 49 WOODVIEW 81.63 236
5374 Johnny Van Der Walt Male 53 Masters 50 - 59 IRENE 81.33 244
54130 Les Willows Male 50 Masters 50 - 59 COLL HARRIERS 81.33 244
5562 Yvonne Irmscher Female 48 Veterans 40 - 49 UMHLATUZE 81.29 235
5664 Ann Mckenzie Female 44 Veterans 40 - 49 RUN/WALK FOR LIFE 81.29 235
5733 Andre Grundlingh Male 55 Masters 50 - 59 NEWCASTLE 81.29 235
5894 Johan Roberts Male 49 Veterans 40 - 49 LADYSMITH 81.29 235
5998 Nymus Booysen Male 28 Seniors UMHLATUZE 81.29 235
6010 Deon Stumke Male 50 Masters 50 - 59 CORR SERV 81.00 243
6161 Rodney Currie Male 47 Veterans 40 - 49 UMHLATUZE 81.00 243
6271 Merle Nicholson Female 53 Masters 50 - 59 CARBINEERS 81.00 243
63122 Giovanna Cocciante Female 34 Seniors LADYSMITH 80.94 234
6459 Stanley Naidoo Male 47 Veterans 40 - 49 VERULAM 80.59 233
65125 Angi Danster Female 55 Masters 50 - 59 EERSTERUS 80.25 232
6654 Gopaul Naidoo Male 62 Grand Masters 60+ VERULAM 80.00 240
677 Ananthan Marie Male 62 Grand Masters 60+ SPARTAN 78.67 236
68109 Jenny Brown Female 42 Veterans 40 - 49 ALEX WASPS 76.79 222
69104 Loganathan Naidoo Male 35 Sub Veterans 35 - 39 VERULAM 76.44 221
70116 Mogie Govender Female 44 Veterans 40 - 49 WOODVIEW 72.98 211
7118 Michelle Marie Female 32 Seniors SPARTAN 66.76 193
72115 Govindasamy Govender Male 53 Masters 50 - 59 WOODVIEW 66.07 191
7365 Elsa Grundlingh Female 55 Masters 50 - 59 NEWCASTLE 65.38 189
74146 Elize Van Der Merwe Female 46 Veterans 40 - 49 GIJIMAS 63.67 191
75131 Charel Van Der Berg Male 52 Masters 50 - 59 LADYSMITH 63.65 184
7675 Martie Van Der Walt Female 49 Veterans 40 - 49 IRENE 63.30 183
77133 Yusuf Essack Male 47 Veterans 40 - 49 OASIS CRESCENT 61.57 178
7872 Adriaan Kruger Male 39 Sub Veterans 35 - 39 CARBINEERS 60.53 175
7980 Ronald Kitchen Male 45 Veterans 40 - 49 CARBINEERS 58.46 169
8091 Johan Van Dyk Male 44 Veterans 40 - 49 LADYSMITH 55.00 165
8166 Belinda Hope Female 37 Sub Veterans 35 - 39 GIJIMAS 48.43 140
8212 Gordon Pillay Male 45 Veterans 40 - 49 VERULAM 47.73 138
8381 Sithara Jackpersadh Female 47 Veterans 40 - 49 ORION 46.70 135
8489 Elsabe Van Der Berg Female 51 Masters 50 - 59 LADYSMITH 44.67 134
8522 Johan Nel Male 57 Masters 50 - 59 MR PRICE 41.85 121
86134 Nelly Maharaj Female 50 Masters 50 - 59 WOODVIEW 40.82 118
8757 Vijay Govender Female 46 Veterans 40 - 49 FALCONS 20.41 59